|
47904 Lafayette ZIP Code Guide
|
47904 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 47904
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lafayette, Indiana 47904
Population Age & Sex Range for Lafayette, Indiana 47904
| Total Population: | 15876 |
| Male Population: | 8137 |
| Male < 1: | 134 |
| Male 1: | 111 |
| Male 2: | 81 |
| Male 3: | 73 |
| Male 4: | 74 |
| Male 5: | 97 |
| Male 6: | 114 |
| Male 7: | 119 |
| Male 8: | 140 |
| Male 9: | 111 |
| Male 10: | 117 |
| Male 11: | 75 |
| Male 12: | 76 |
| Male 13: | 94 |
| Male 14: | 58 |
| Male 15: | 148 |
| Male 16: | 65 |
| Male 17: | 64 |
| Male 18: | 189 |
| Male 19: | 102 |
| Male 20: | 109 |
| Male 21: | 190 |
| Male 22-24: | 833 |
| Male 25-29: | 916 |
| Male 30-34: | 629 |
| Male 35-39: | 583 |
| Male 40-44: | 677 |
| Male 45-49: | 418 |
| Male 50-54: | 369 |
| Male 55-59: | 274 |
| Male 60-61: | 83 |
| Male 62-64: | 140 |
| Male 65-66: | 75 |
| Male 67-69: | 176 |
| Male 70-74: | 213 |
| Male 75-79: | 163 |
| Male 80-84: | 117 |
| Male 85 & Over: | 130 |
|
| Female Population: | 7739 |
| Female < 1: | 125 |
| Female 1: | 123 |
| Female 2: | 97 |
| Female 3: | 99 |
| Female 4: | 108 |
| Female 5: | 146 |
| Female 6: | 94 |
| Female 7: | 113 |
| Female 8: | 106 |
| Female 9: | 64 |
| Female 10: | 55 |
| Female 11: | 77 |
| Female 12: | 55 |
| Female 13: | 54 |
| Female 14: | 57 |
| Female 15: | 38 |
| Female 16: | 103 |
| Female 17: | 120 |
| Female 18: | 85 |
| Female 19: | 118 |
| Female 20: | 154 |
| Female 21: | 143 |
| Female 22-24: | 574 |
| Female 25-29: | 668 |
| Female 30-34: | 542 |
| Female 35-39: | 467 |
| Female 40-44: | 533 |
| Female 45-49: | 486 |
| Female 50-54: | 388 |
| Female 55-59: | 310 |
| Female 60-61: | 112 |
| Female 62-64: | 160 |
| Female 65-66: | 65 |
| Female 67-69: | 157 |
| Female 70-74: | 287 |
| Female 75-79: | 417 |
| Female 80-84: | 245 |
| Female 85 & Over: | 194 |
|
|
|
|
Ethnic Makeup of Lafayette, Indiana 47904
| Total Population: | 15876 |
| White: | 14037 |
| Black: | 464 |
| Asian: | 198 |
| Pacific Islander: | |
| Native American: | 69 |
| Two or More: | 317 |
| Other: | 791 |
|
|
Housing Statistics for Lafayette, Indiana 47904
| Total: | 15089 |
| Own: | 8786 |
| Rent: | 6303 |
|
|
Education Level for Residents of Lafayette, Indiana 47904
| Total Population: | 9994 |
| Male: | 4963 |
| No School: | 27 |
| Nursery - 4th: | 70 |
| 5th - 6th: | 100 |
| 7th - 8th: | 199 |
| 9th: | 206 |
| 10th: | 207 |
| 11th: | 109 |
| 12th, No Diploma: | 218 |
| High School Graduate: | 1789 |
| Professional School Degree: | 49 |
| Less Than 1 Year College: | 231 |
| 1 or More Years College, No Degree: | 683 |
| Associates: | 220 |
| Bachelors: | 563 |
| Doctorate: | 90 |
| Masters: | 202 |
|
| Female: | 5031 |
| No School: | 75 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 83 |
| 7th - 8th: | 170 |
| 9th: | 182 |
| 10th: | 155 |
| 11th: | 172 |
| 12th, No Diploma: | 149 |
| High School Graduate: | 2210 |
| Professional School Degree: | 35 |
| Less Than 1 Year College: | 280 |
| 1 or More Years College, No Degree: | 532 |
| Associates: | 207 |
| Bachelors: | 550 |
| Doctorate: | 23 |
| Masters: | 204 |
|
|
|
Economic Statistics for Lafayette, Indiana 47904
| Employed Civilian Males: | 4325 |
| Unemployed Civilian Males: | 244 |
| Male Over 16 In Labor Force: | 4587 |
| Male Over 16 Not In Labor Force: | 1928 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 3503 |
| Unemployed Civilian Females: | 202 |
| Female Over 16 In Labor Force: | 3705 |
| Female Over 16 Not In Labor Force: | 2623 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7675 |
| Work At Home: | 155 |
| Over 16, Doesn't Work At Home: | 7520 |
| Family Income Below Poverty: | 260 |
| Household Income Below Poverty: | 745 |
| Married Couple Below Poverty: | 110 |
| Median Family Income: | $39313 |
| Median Household Income: | $31256 |
| Per Capita Income: | $17287 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 392 |
| 5 to 9 Minutes: | 1585 |
| 10 to 14 Minutes: | 2338 |
| 15 to 19 Minutes: | 1503 |
| 20 to 24 Minutes: | 689 |
| 25 to 29 Minutes: | 147 |
| 30 to 35 Minutes: | 362 |
| 36 to 39 Minutes: | 38 |
| 40 to 44 Minutes: | 38 |
| 45 to 59 Minutes: | 141 |
| 60 to 89 Minutes: | 183 |
| 90 Minutes or More: | 104 |
|
|
Veterans Status for Residents of Lafayette, Indiana 47904
| Total Males: | 6386 |
| Male 18 to 64 | 5512 |
| Male Civilian 18 to 64 | 5494 |
| Male Civilian Non-Veteran 18 to 64 | 4611 |
| Male Civilian Veteran 18 to 64 | 883 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 874 |
| Male Civilian 65 and Over | 874 |
| Male Civilian Non-Veteran 65 and Over | 330 |
| Male Civilian Veteran 65 and Over | 544 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6105 |
| Female 18 - 64 | 4740 |
| Female 65 and Over | 1365 |
| Female Civilians 18 - 64 | 4740 |
| Female Civilian Non-Veteran 18 - 64 | 4661 |
| Female Civilian Veteran 18 - 64 | 79 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1365 |
| Female Civilian Non-Veteran 65 and Over | 1358 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|